产品型 | 基材 | Dia mm | ET mm | A deg | T % | R % | S2 ROC m | Coating |
LM-SI-5.9SIS4-03 | Si | 15 | 4 | 45 | 3 | 99.93 | 3 | SuperMax |
LM-SI-7.5SID2-00 | Si | 19 | 2 | 45 | 0 | 99 | 平 | SiDual |
LM-SI-7.5SIS3-00 | Si | 19 | 3 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-SI-7.5SIS3-05 | Si | 19 | 3 | 45 | 0 | 99.93 | 5 | SuperMax |
LM-SI-7.5SIS3-07 | Si | 19 | 3 | 45 | 0 | 99.93 | 7 | SuperMax |
LM-SI-7.5SIS4-05 | Si | 19 | 4 | 45 | 0 | 99.93 | 5 | SuperMax |
LM-SI-7.5SIS5-075 | Si | 19 | 5 | 45 | 0 | 99.93 | 0.75 | SuperMax |
LM-SI-10SIF3-00 | Si | 25.4 | 3 | 45 | 0 | 99 | 平 | PFM |
LM-SI-10SIF5-00 | Si | 25.4 | 5 | 45 | 0 | 99 | 平 | PFM |
LM-SI-10SIS3-00 | Si | 25.4 | 3 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-SI-10SIS3-05 | Si | 25.4 | 3 | 45 | 0 | 99.93 | 5 | SuperMax |
LM-SI-10SIS3-10 | Si | 25.4 | 3 | 45 | 0 | 99.93 | 10 | SuperMax |
LM-SI-10SIS4-00 | Si | 25.4 | 4 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-SI-10SIS5-00 | Si | 25.4 | 5 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-SI-11SIS3-00 | Si | 28 | 3 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-SI-11SIS6-00 | Si | 28 | 6 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-SI-15SIS6.3-07 | Si | 38.05 | 6.3 | 45 | 0 | 99.93 | 7 | SuperMax |
LM-SI-15SIS6.3-7M | Si | 38.05 | 6.3 | 45 | 0 | 99.93 | 7.5 | SuperMax |
LM-SI-15SIS6-00 | Si | 38.05 | 6 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-SI-15SIS9.5-00 | Si | 38.05 | 9.5 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-SI-15SIS9.7-00 | Si | 38.05 | 9.7 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-SI-15SID-00 | Si | 38.05 | 4 | 45 | 0 | 99 | 平 | SiDual |
LM-SI-15SIF4-00 | Si | 38.05 | 4 | 45 | 0 | 99 | 平 | PFM |
LM-SI-15SIS4-10CC | Si | 38.05 | 4 | 45 | 0 | 99.93 | 10 | SuperMax |
LM-SI-15SIS5-00 | Si | 38.05 | 5 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-SI-15SIS6.3-00 | Si | 38.1 | 6.3 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-SI-15SIS6.6-00 | Si | 38.1 | 6.6 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-SI-16.1SIS5-00 | Si | 41 | 5 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-SI-17.5SIS9.5-00 | Si | 44.45 | 9.5 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-SI-17.5SIS9-00 | Si | 44.5 | 9 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-SI-17.5SIS4-00 | Si | 44.5 | 4 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-SI-19.7SIS10-00 | Si | 50 | 10 | 45 | 0 | 98.6 | 平 | SuperMax |
LM-SI-19.7SIS5-00 | Si | 50 | 5 | 45 | 0 | 98.6 | 平 | SuperMax |
LM-SI-20SIF10-00 | Si | 50.8 | 10 | 45 | 0 | 99 | 平 | PFM |
LM-SI-20SIS10-00 | Si | 50.8 | 10.2 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-SI-20SIS10-00MA | Si | 50.8 | 10 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-SI-20SIS5-00 | Si | 50.8 | 5.1 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-SI-20SIS9.5-00 | Si | 50.8 | 9.5 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-SI-26.8SIS20-00M | Si | 68 | 20 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-SI-30SIS6.35-00 | Si | 76.2 | 6.35 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-SI-30SMA12.7-00 | Cu | 76.2 | 12.7 | 45 | 0 | 98.6 | 平 | SuperMax |
说明:A:入射角; ET:边缘厚度;T(%):透过率;R (%):反射率;ROC:曲率半径。
45°入射角
10.6 µm镀膜,反射率> 99.6%
10.6 µm吸收率 < 0.30%
产品型号 | 直径 | 厚度 |
LM-SI-TMS-0512-EM | 0.500" | 0.120" |
LM-SI-TMS-0712-EM | 0.750" | 0.120" |
LM-SI-TMS-0912-EM | 0.875" | 0.120" |
LM-SI-TMS-1012-EM | 1.000" | 0.120" |
LM-SI-TMS-1112-EM | 1.100" | 0.120" |
LM-SI-TMS-1512-EM | 1.500" | 0.120" |
LM-SI-TMS-1516-EM | 1.500" | 0.160" |
LM-SI-TMS-1816-EM | 1.750" | 0.160" |
LM-SI-TMS-2020-EM | 2.000" | 0.200" |
LM-SI-TMS-2525-EM | 2.500" | 0.250" |
LM-SI-TMS-3025-EM | 3.000" | 0.250" |
LM-SI-TMS-4035-EM | 4.000" | 0.350" |
45°入射角
10.6 µm镀膜,反射率> 99.7%;红光633nm和650nm反射率> 85%
10.6 µm吸收率 < 0.30%
Model Number | Diameter | Thickness |
LM-SI-TMS-0512-DBMR | 0.500" | 0.120" |
LM-SI-TMS-0712-DBMR | 0.750" | 0.120" |
LM-SI-TMS-0912-DBMR | 0.875" | 0.120" |
LM-SI-TMS-1012-DBMR | 1.000" | 0.120" |
LM-SI-TMS-1112-DBMR | 1.100" | 0.120" |
LM-SI-TMS-1512-DBMR | 1.500" | 0.120" |
LM-SI-TMS-1516-DBMR | 1.500" | 0.160" |
LM-SI-TMS-1816-DBMR | 1.750" | 0.160" |
LM-SI-TMS-2020-DBMR | 2.000" | 0.200" |
LM-SI-TMS-2525-DBMR | 2.500" | 0.250" |
LM-SI-TMS-3025-DBMR | 3.000" | 0.250" |
LM-SI-TMS-4035-DBMR | 4.000" | 0.350" |
产品型 | M | Dia mm | ET mm | A deg | T % | R % | S2 ROC m | 镀膜 |
LM-CU-11SMA6-00 | Cu | 28 | 6 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-CU-15NCA8-00 | Cu | 38 | 8 | 45 | 0 | 99.93 | 平 | NiCu |
LM-CU-15NCW15-00 | Cu | 38 | 15 | 45 | 0 | 98.6 | 平 | NiCu |
LM-CU-D38-T10-A45 | Cu | 38 | 10 | 45 | 0 | 98.6 | 平 | NiCu |
LM-CU-15NCA10-00 | Cu | 38 | 6 | 45 | 0 | 98.6 | 平 | NiCu |
LM-CU-15NCA6-00 | Cu | 38 | 6 | 45 | 0 | 98.6 | 平 | SuperMax |
LM-CU-15SMA6-00 | Cu | 38 | 6 | 45 | 0 | 99.93 | 平 | SuperMax |
LM-CU-15SMA6-15 | Cu | 38.05 | 6 | 45 | 0 | 99.93 | 15 | SuperMax |
LM-CU-19.7NCA10-00 | Cu | 50 | 10 | 45 | 0 | 98.6 | 平 | NiCu |
LM-CU-19.7NCW25-00 | Cu | 50 | 25 | 45 | 0 | 98.6 | 平 | NiCu |
LM-CU-19.7SMA10-1000CX | Cu | 50 | 6 | 45 | 0 | 98.6 | 平 | SuperMax |
LM-CU-19.7SMA5-00 | Cu | 50 | 5 | 45 | 0 | 98.6 | 平 | SuperMax |
LM-CU-19.7SMA9-00 | Cu | 50 | 9 | 45 | 0 | 98.6 | 平 | SuperMax |
LM-CU-20NCA5-00 | Cu | 50.8 | 5 | 45 | 0 | 98.6 | 平 | NiCu |
LM-CU-20SMA5-00 | Cu | 50.8 | 5 | 45 | 0 | 98.6 | 平 | SuperMax |
LM-CU-23.6NCA10-00 | Cu | 60 | 10 | 45 | 0 | 98.6 | 平 | NiCu |
LM-CU-23.6SMA6-00 | Cu | 60 | 6 | 45 | 0 | 98.6 | 平 | SuperMax |
LM-CU-29.5NCA15-00 | Cu | 75 | 15 | 45 | 0 | 98.6 | 平 | NiCu |
LM-CU-29.5NCW25-00 | Cu | 75 | 25 | 45 | 0 | 98.6 | 平 | NiCu |
LM-CU-29.5SMA17-00 | Cu | 75 | 17 | 45 | 0 | 98.6 | 平 | SuperMax |
说明:A:入射角; ET:边缘厚度;T(%):透过率;R (%):反射率;ROC:曲率半径。
产品型 | M | Dia mm | ET mm | A deg | T % | R % | S2 ROC m | Coating |
LM-MO-5.9MO2-00 | Mo | 15 | 2 | 0 | 0 | 98.5 | flat | Uncoated |
LM-MO-15MO6-00 | Mo | 38 | 6 | 45 | 0 | 98.5 | flat | Uncoated |
LM-MO-17.5MO8-00 | Mo | 44.5 | 8 | 45 | 0 | 98.5 | flat | Uncoated |
LM-MO-19.7MO2-00 | Mo | 50 | 2 | 45 | 0 | 98.5 | flat | Uncoated |
LM-MO-19.7MO3-00 | Mo | 50 | 3 | 45 | 0 | 98.5 | flat | Uncoated |
LM-MO-19.7MO5-14 | Mo | 50 | 5 | 45 | 0 | 98.5 | flat | Uncoated |
LM-MO-19.7MO6-00 | Mo | 50 | 6 | 45 | 0 | 98.5 | flat | Uncoated |
LM-MO-20MO5-00 | Mo | 50.8 | 5.1 | 45 | 0 | 98.5 | flat | Uncoated |
LM-MO-23.6MO10-00 | Mo | 60 | 10 | 45 | 0 | 98.5 | flat | Uncoated |
LM-MO-29.5MO15-00 | Mo | 75 | 15 | 45 | 0 | 98.5 | flat | Uncoated |
说明:A:入射角; ET:边缘厚度;T(%):透过率;R (%):反射率;ROC:曲率半径。